Capital Structure
As reported on May 29, 2026
| Shares | 73,525,359 |
| Options1 | 3,925,833 |
| Warrants2 | 2,668,355 |
| RSU/DSU | 1,227,013 |
| Fully Diluted | 81,346,560 |
1 Weighted average exercise price $1.36
2 Weighted average exercise price $0.91
Stock info - MGM.V
TSXV: MGM
| Market Price: | $2.86 |
| Change: | $0.03 |
| Day's Range: | $2.81 - $2.90 |
| Volume: | 36,996.00 |
| Last Update: | 2026-06-12 |
Stock Chart - MGM.V
Stock info - MGMLF
OTC: MGMLF
| Market Price: | $2.03 |
| Change: | $-0.01 |
| Day's Range: | $2.02 - $2.12 |
| Volume: | 37,323.00 |
| Last Update: | 2026-06-12 |
Average strike price $0.14
