Capital Structure
As reported on May 29, 2026
| Shares | 73,525,359 |
| Options1 | 3,925,833 |
| Warrants2 | 2,668,355 |
| RSU/DSU | 1,227,013 |
| Fully Diluted | 81,346,560 |
1 Weighted average exercise price $1.36
2 Weighted average exercise price $0.91
Stock info - MGM.V
TSXV: MGM
| Market Price: | $2.77 |
| Change: | $-0.06 |
| Day's Range: | $2.77 - $2.88 |
| Volume: | 18,622.00 |
| Last Update: | 2026-08-13 |
Stock Chart - MGM.V
Stock info - MGMLF
OTC: MGMLF
| Market Price: | $2.00 |
| Change: | $-0.04 |
| Day's Range: | $2.00 - $2.05 |
| Volume: | 1,000.00 |
| Last Update: | 2026-08-13 |
Average strike price $0.14
